Day
Week
Month
Year
名次 | 用户 | 姓名 | 解决 | 提交1 | 比率 |
---|---|---|---|---|---|
201 | 方亦娄 | 53.45% | |||
202 | 娄若依 | 52.54% | |||
203 | 章研 | 36.90% | |||
204 | 陈泓宇 | 29.52% | |||
205 | 颜欣彤 | 22.79% | |||
206 | 康非凡 | 22.63% | |||
207 | 肖炜 | 69.77% | |||
208 | 69.77% | ||||
209 | 刘致衔 | 65.22% | |||
210 | 夏明轩 | 65.22% | |||
211 | 吴瑶 | 56.60% | |||
212 | 魏伊晨 | 51.72% | |||
213 | 林烯楠 | 38.46% | |||
214 | 戴昶 | 37.50% | |||
215 | 陈诗琰 | 25.00% | |||
216 | 李明凯 | 19.11% | |||
217 | 陈佳怡 | 87.88% | |||
218 | 张琪豪 | 78.38% | |||
219 | 林熙彤 | 74.36% | |||
220 | 荆雨欣 | 58.00% | |||
221 | 张欣妍 | 53.70% | |||
222 | 王棋 | 47.54% | |||
223 | 吴桥美 | 40.85% | |||
224 | 温宇翔 | 25.44% | |||
225 | 章筱歆 | 21.80% | |||
226 | 李诗怡 | 84.85% | |||
227 | 潘娜亦 | 77.78% | |||
228 | 刘洪涛 | 65.12% | |||
229 | 江雨梦 | 60.87% | |||
230 | 裘子鑫 | 58.33% | |||
231 | 沈鑫甬 | 51.85% | |||
232 | 胡冬梅 | 51.85% | |||
233 | 钱怡璇 | 51.85% | |||
234 | 马永超 | 49.12% | |||
235 | 230634 | 45.90% | |||
236 | 胡文博 | 45.16% | |||
237 | 230605 | 40.00% | |||
238 | 许诺涵 | 26.42% | |||
239 | 汪钰金 | 24.56% | |||
240 | 杨子恒 | 24.35% | |||
241 | 虞佳源 | 84.38% | |||
242 | 王思涵 | 75.00% | |||
243 | 张紫颖 | 69.23% | |||
244 | 周梦怡 | 67.50% | |||
245 | 李妍茹 | 60.00% | |||
246 | 马铭 | 57.45% | |||
247 | 金晨涛 | 55.10% | |||
248 | 孙雨婷 | 54.00% | |||
249 | 张紫萱 | 50.00% | |||
250 | 陈建宁 | 42.86% |
1-5051-100101-150151-200201-250251-300301-350351-400401-450451-500501-550551-600601-650651-700701-750751-800801-850851-900901-950951-10001001-10501051-11001101-11501151-12001201-12501251-13001301-13501351-14001401-14501451-15001501-15501551-16001601-16501651-17001701-17501751-18001801-18501851-19001901-19501951-20002001-20502051-21002101-21502151-22002201-22502251-2300